![]() ![]() (574) 522-9600 Designers and Manufacturers of Gages and CMM Fixtures
GR&R CHART |
| = INCH | ||||
| = MM |
| Part Tolerance |
2 TRIALS | 3 TRIALS | 5 TRIALS | ANOVA | ||||
| 10% | 20% | 10% | 20% | 10% | 20% | 10% | 20% | |
| .005 | .000110 | .000220 | .000164 | .000328 | .000226 | .000452 | .000161 | .000322 |
| 0.13 | 0.00286 | 0.00572 | 0.00429 | 0.00858 | 0.00585 | 0.01170 | 0.00419 | 0.00838 |
| .004 | .000088 | .000176 | .000131 | .000262 | .000181 | .000362 | .000128 | .000256 |
| 0.10 | 0.00220 | 0.00440 | 0.00330 | 0.00660 | 0.00450 | 0.00900 | 0.00322 | 0.00644 |
| .003 | .000066 | .000132 | .00098 | .000196 | .000136 | .000272 | .000096 | .000192 |
| 0.076 | 0.00167 | 0.00334 | 0.00251 | 0.00502 | 0.0032 | 0.00684 | 0.00245 | 0.00490 |
| .002 | .000044 | .000088 | .000066 | .000132 | .000091 | .000182 | .000065 | .000130 |
| 0.050 | 0.00110 | 0.00220 | 0.00165 | 0.00330 | 0.00225 | 0.00450 | 0.00160 | 0.00322 |
| .001 | .000022 | .000044 | .000033 | .000066 | .000045 | .000090 | .000032 | .000064 |
| 0.025 | 0.00055 | 0.00110 | 0.00083 | 0.00166 | 0.00113 | 0.00226 | 0.00081 | 0.00162 |
| .0008 | .000018 | .000036 | .000026 | .000052 | .000036 | .000072 | .000026 | .000052 |
| 0.020 | 0.00044 | 0.00088 | 0.00066 | 0.00132 | 0.00090 | 0.00180 | 0.00064 | 0.00128 |
| .0006 | .000013 | .000026 | .000020 | .000040 | .000027 | .000054 | .000020 | .000040 |
| 0.015 | 0.00033 | 0.00066 | 0.00050 | 0.00100 | 0.00068 | 0.00136 | 0.00048 | 0.00096 |
| .0005 | .000011 | .000022 | .000016 | .000032 | .000023 | .000046 | .000016 | .000032 |
| 0.013 | 0.00029 | 0.00058 | 0.00043 | 0.00086 | 0.00059 | 0.00118 | 0.00042 | 0.00084 |
| .0004 | .000009 | .000018 | .000013 | .000026 | .000018 | .000036 | .000013 | .000026 |
| 0.010 | 0.00022 | 0.00044 | 0.00033 | 0.00066 | 0.00045 | 0.00090 | 0.00032 | 0.00064 |
| .0003 | .000007 | .000014 | .000009 | .000018 | .000014 | .000028 | .000009 | .000018 |
| 0.0076 | 0.00017 | 0.00034 | 0.00025 | 0.00050 | 0.00034 | 0.00068 | 0.00024 | 0.00048 |
| .0002 | .000004 | .000008 | .000007 | .000014 | .000009 | .000018 | .000007 | .000014 |
| 0.005 | 0.00011 | 0.00022 | 0.00017 | 0.00034 | 0.00023 | 0.00046 | 0.00016 | 0.00032 |
| .0001 | .000002 | .000004 | .000003 | .000006 | .000005 | .000010 | .000003 | .000006 |
| 0.0025 | 0.00006 | 0.00012 | 0.00008 | 0.00016 | 0.00011 | 0.00022 | 0.00008 | 0.00016 |
![]()
[GD
& T Reference Guide] [Items of Interest]
[Request A Quote] [Why Jus·Rite?]
[GR&R Chart] [How To Find Us] [Employment
Opportunities]
[Contact] [Home]
Jus·Rite Engineering,
Inc.
56977 Elk Court, Elkhart, IN 46516
Phone (574) 522-9600 Fax (574) 522-0685
info@jus-rite.com
© This page designed by Digital Dezines